Women saftey A serious issue India
#save #women #men #womensaftey #pmo #india #justice #rape #death #child #childern
To call women the weaker sex is a libel ; it is man's injustice to woman , if by strength is meant moral power , then women is immeasurably man's superior
According to the latest NCRB report, 2019 saw over 4 lakh reported cases of crimes committed against women, up from 3.78 lakh in 2018 and 3.59 lakh cases in 2017. NCRB reported 32,033 rape cases which translates to a shocking 88 rape cases a day -- and this is just 10% of all crimes against women.
India sees 88 rape cases a day and the conviction rate is below 30%
What happened to our society we can't find out
Every day news comes in every state
There are so many rape cases in our country every day, no woman sitting in the parliament raises the voice, no one questions the government
Government simply blame opposition
They don't want to take any action Daily women are tortured and punished in the name of dowry, sometimes in the name of a boy, sometimes in the name of something else This situation gets worse in the villages
A country can never move forward where women are not safe
Where women are known as goodness
Where we worship 9 form of devi durga The same people are subjected to torture and abuse.
Thousands of children born in India every day but if the girl is born there , she is killed in the womb
Rapes are done on daily basis
Everyday Twitter is trending a girl rape
At the same time many people make mistakes of that girl
Or some people comment on seeing his religion and castration
Governments take action by looking at their agenda
No, it tries to discredit his family
The media also does something similar.
Hope one day it will come
When there is no fear of giving such instruction to the women coming to our country that it is India
When the women of our country will feel the security with the free leave to work or go home at
Hope one day this ratio will changed
Explore
#GoBackAmitShah
154K Tweets
#TransformingSociety
9,686 Tweets
#SaturdayMotivation
5,463 Tweets
4
·
Entertainment · Trending
#AlluArha
13K Tweets
#SaturdayThoughts
4,044 Tweets
Singh Ji Insan
2,530 Tweets
Donald Trump Jr
71.9K Tweets
Very Good Morning
6,148 Tweets
Sant Shri Asharamji Bapu
51.7K Tweets
श्री महाकालेश्वर
1,380 Tweets
Sex Ratio at Birth - India & Larger States |
(Females per 1000 Males) |
Total |
State | 2013-15 | 2012-14 | 2011-13 | 2010-12 | 2009-11 | 2008-10 | 2007-09 | 2006-08 | 2005-07 |
---|
Andhra Pradesh | 918 | 919 | 916 | 914 | 915 | 920 | 919 | 917 | 915 |
Assam | 900 | 918 | 920 | 922 | 926 | 928 | 931 | 933 | 939 |
Bihar | 916 | 907 | 911 | 909 | 910 | 912 | 917 | 914 | 909 |
Chhattisgarh | 961 | 973 | 970 | 979 | 991 | 985 | 980 | 975 | 969 |
Delhi | 869 | 876 | 887 | 884 | 880 | 884 | 882 | 877 | 871 |
Gujarat | 854 | 907 | 911 | 909 | 909 | 903 | 904 | 898 | 891 |
Haryana | 831 | 866 | 864 | 857 | 854 | 848 | 849 | 847 | 843 |
Himachal Pradesh | 924 | 938 | 943 | 939 | 938 | 942 | 944 | 938 | 931 |
Jammu & Kashmir | 899 | 899 | 902 | 895 | 880 | 873 | 870 | 862 | 854 |
Jharkhand | 902 | 910 | 913 | 918 | 915 | 919 | 921 | 922 | 927 |
Karnataka | 939 | 950 | 958 | 950 | 945 | 943 | 944 | 935 | 926 |
Kerala | 967 | 974 | 966 | 966 | 965 | 966 | 968 | 964 | 958 |
Madhya Pradesh | 919 | 927 | 920 | 921 | 920 | 921 | 926 | 919 | 913 |
Maharashtra | 878 | 896 | 902 | 896 | 893 | 895 | 896 | 884 | 871 |
Odisha | 950 | 953 | 956 | 948 | 946 | 938 | 941 | 937 | 933 |
Punjab | 889 | 870 | 867 | 863 | 841 | 832 | 836 | 836 | 837 |
Rajasthan | 861 | 893 | 893 | 893 | 878 | 877 | 875 | 870 | 865 |
Tamil Nadu | 911 | 921 | 927 | 928 | 926 | 927 | 929 | 936 | 944 |
Uttar Pradesh | 879 | 869 | 878 | 874 | 875 | 870 | 874 | 877 | 881 |
Uttarakhand | 844 | 871 | - | - | - | - | - | - | - |
West Bengal | 951 | 952 | 943 | 944 | 941 | 938 | 944 | 941 | 936 |
India | 900 | 906 | 909 | 908 | 906 | 905 | 906 | 904 | 901 |
Source: Sample Registration System
|
Comments
Post a Comment
Share it
Comment on it